It is amazing.



uginwong.com brings you information on SEO, SEM and SMO
Points of note include the continued rise in searches for “cash for clunkers,” which accounted for 2.36 percent of searches in the automotive category in August, up from 1.75 percent in July.
In the social media space, Facebook’s dominance and MySpace’s reported traffic demise are, perhaps, echoed in search frequency. Searches for Facebook rose from 7.04 percent in July to reach 7.99 percent in August. In the same period, searches for MySpace fell from 6.63 percent share to 6.15 percent.
| Top 10 Search Terms by Category, August 2009 (%) | |||
| IT and Internet | Automotive Manufacturers | ||
| Search Term | Search Volume | Search Term | Search Volume |
| paypal | 4.43 | cash for clunkers | 2.36 |
| paypal.com | 1.07 | toyota | 2.35 |
| people search | 1.00 | nissan | 1.85 |
| www.paypal.com | 0.55 | honda | 1.61 |
| paypal login | 0.49 | ford | 1.35 |
| reverse phone lookup | 0.46 | hyundai | 1.07 |
| white pages | 0.46 | ford motor company | 1.02 |
| pay pal | 0.43 | harley davidson | 0.90 |
| find people | 0.39 | kia | 0.85 |
| intelius | 0.37 | dodge | 0.84 |
| Movies | Net Communities and Chat | ||
| Search Term | Search Volume | Search Term | Search Volume |
| netflix | 3.53 | 7.99 | |
| imdb | 1.12 | myspace | 6.15 |
| netflix.com | 0.92 | youtube | 3.96 |
| movies | 0.64 | facebook login | 3.08 |
| fandango | 0.58 | myspace.com | 2.23 |
| redbox | 0.52 | facebook.com | 1.84 |
| blockbuster | 0.45 | www.facebook.com | 0.94 |
| amc theaters | 0.36 | youtube.com | 0.86 |
| new moon | 0.36 | www.myspace.com | 0.82 |
| new moon movie | 0.30 | you tube | 0.71 |
| Food and Beverage Brands and Manufacturers | Pharmaceutical and Medical Products | ||
| Search Term | Search Volume | Search Term | Search Volume |
| pizza hut | 3.17 | lexapro | 0.33 |
| mcdonalds | 1.65 | cymbalta | 0.30 |
| dominos | 1.30 | cialis | 0.29 |
| subway | 0.89 | viagra | 0.27 |
| mycokerewards.com | 0.83 | cholesterol levels | 0.27 |
| mycokerewards | 0.66 | flu symptoms | 0.26 |
| drpepper.com | 0.62 | biolife | 0.25 |
| starbucks | 0.62 | fibromyalgia | 0.24 |
| subwayfreshbuzz.com | 0.57 | how to get pregnant | 0.22 |
| happymeal.com | 0.56 | zenni optical | 0.21 |
| Blogs and Personal Web Sites | Broadcast Media | ||
| Search Term | Search Volume | Search Term | Search Volume |
| perez hilton | 0.62 | cnn | 3.26 |
| perez | 0.31 | fox news | 2.44 |
| youtube | 0.29 | cnn.com | 1.38 |
| myspace | 0.28 | msnbc | 1.38 |
| bossip | 0.27 | news | 1.19 |
| perezhilton.com page 1 | 0.21 | foxnews.com | 0.72 |
| michelle malkin | 0.19 | cnn news | 0.67 |
| blogspot | 0.16 | abc news | 0.57 |
| area codes | 0.15 | bbc news | 0.56 |
| just jared | 0.13 | bloomberg | 0.44 |
| Shopping Rewards and Directories |
Travel Destinations and Accommodations | ||
| Search Term | Search Volume | Search Term | Search Volume |
| coupons | 0.28 | hotels.com | 0.72 |
| marlboro.com | 0.26 | carnival cruise | 0.33 |
| consumer reports | 0.24 | six flags | 0.26 |
| free stuff | 0.18 | disney world | 0.24 |
| free samples | 0.17 | disneyland | 0.24 |
| mycokerewards.com | 0.13 | trip advisor | 0.21 |
| printable coupons | 0.13 | holiday inn | 0.21 |
| coupons.com | 0.12 | royal caribbean | 0.20 |
| mycokerewards | 0.11 | cedar point | 0.17 |
| jcpenney coupons | 0.09 | holiday inn express | 0.16 |
| View: Top 10 Search Terms in 10 Categories, July 2009 | |||
Source: http://searchenginewatch.com/3634992
Is Search Engine really a Search Engine?
Or is it just a tool/place to advertise your website there?
Why people always talks about Search Engine Optimization (SEO)?
Why Search Engine Optimization is so successful in some of the eyes?

Communications is one of the key elements of the success of the Internet communities. It describes how to make people stay together and get connected with one another. In the last decade (or 5-7 years ago maybe), people tried hard to make their websites ranked in the first place, or at least got a better rank in the first page among the search engine result pages (SERP). Why? It’s simply because if you can get a better rank with its relevant keywords, you can’t connect the right customers in the Internet world. Imagine, when you failed to communicate with your customer, you will never know what your customer needs and even who are your real customers. And it is the reason why the Search Engine Optimization (SEO) and Search Engine Marketing (SEM) is so popular in last few years. 
For now, there’s another way to get connected to your customer – Social media. Come on, for those who doesn’t have a facebook account please raise your hand NOW! Oops.. I can’t see there’s any hands up. Let me explain a bit. The reasons why Xanga, facebook, MySpace or even delicious is so popular is that the said platforms offer chances for the audience to talk together, stay together and dream together. I can see many people has been addicted into these social media for a period of time, take into account you can communicate as many friends as you can in every second! Well, social media is successful and will be long lasting to another decade.

Will social media be replaced by Mobile? It is hard to tell but it is a real threat to the social media. The growth of the mobile market and Internet innovation goes hand in hand. Mobile might be replacing the personal computers industry but it is hard to replace the social media. However, what I said ‘a threat’ is simply because of the nature of what a mobile phone is. Everybody knows the function of a mobile phone is to communicate with those who wants to be connected. Mobile search and mobile Internet can further enhance the value of a ‘phone’ supposed to be. Do you agree with me?
If you’re a Twitter user, you’re used to @ tags. When you reply to a Tweet, you put @username and then type your reply. When you ReTweet someone, you use @username, as well.
The @ symbol was used on blogs long before Twitter came around, so that people could address specific commenters directly.
Now, Facebook is jumping on the @ bandwagon. If you want to reference another Facebook member in your update, use the @ symbol and start typing in their name. The twist is that the @ symbol won’t appear in the update, but it will hyperlink the name of the person you’ve tagged.
Additionally, those who’ve been tagged will get a notification, and they’ll be able to remove their name from your update.
http://blog.searchenginewatch.com/090911-155551
RESTON, VA, August 18, 2009 – comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its monthly comScore qSearch analysis of the U.S. search marketplace. In July 2009, Americans conducted nearly 13.6 billion core searches, with Google Sites accounting for 64.7 percent search market share. Microsoft Sites grabbed 8.9 percent market share, a 0.5 percentage point gain versus June.
July 2009 U.S. Core Search Rankings
Google Sites led the U.S. core search market in June with 64.7 percent of the searches conducted, followed by Yahoo! Sites (19.3 percent), and Microsoft Sites (8.9 percent). Ask Network captured 3.9 percent of the search market, followed by AOL LLC with 3.1 percent.
| comScore Core Search Report* July 2009 vs. June 2009 Total U.S. – Home/Work/University Locations Source: comScore qSearch |
|||
| Core Search Entity | Search Queries (MM) | ||
| Jun-09 | Jul-09 | Point Change Jul-09 vs. Jun-09 | |
| Total Core Search | 100.0% | 100.0% | N/A |
| Google Sites | 65.0% | 64.7% | -0.3 |
| Yahoo! Sites | 19.6% | 19.3% | -0.3 |
| Microsoft Sites | 8.4% | 8.9% | 0.5 |
| Ask Network | 3.9% | 3.9% | 0.0 |
| AOL LLC Network | 3.1% | 3.1% | 0.0 |
* Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
Americans conducted 13.6 billion searches in July, down slightly for the third consecutive month as the summer months tend to see lighter overall search volume with people spending more time outdoors and on vacation. Google Sites accounted for 8.9 billion searches, followed by Yahoo! Sites (2.6 billion), Microsoft Sites (1.2 billion), Ask Network (536 million) and AOL LLC (424 million).
| comScore Core Search Report* July 2009 vs. June 2009 Total U.S. – Home/Work/University Locations Source: comScore qSearch |
|||
| Core Search Entity | Search Queries (MM) | ||
| Jun-09 | Jul-09 | Percent Change Jul-09 vs. Jun-09 |
|
| Total Core Search | 14,060 | 13,575 | -3% |
| Google Sites | 9,135 | 8,783 | -4% |
| Yahoo! Sites | 2,755 | 2,625 | -5% |
| Microsoft Sites | 1,179 | 1,208 | 2% |
| Ask Network | 552 | 536 | -3% |
| AOL LLC | 439 | 424 | - |
* Based on the five major search engines including partner searches and cross-channel searches. Searches for mapping, local directory, and user-generated video sites that are not on the core domain of the five search engines are not included in the core search numbers.
July 2009 U.S. Expanded Search Rankings
In the July 2009 analysis of the top properties where search activity is observed, Google Sites led the search market with 12.9 billion searches, followed by Yahoo! Sites with 2.8 billion. Microsoft Sites ranked third with 1.3 billion searches, up 3 percent from May, followed by eBay with 709 million. Facebook.com experienced the highest growth of the top ten expanded search properties with a 35-percent increase.
| comScore Expanded Search Query Report July 2009 vs. June 2009 Total U.S. – Home/Work/University Locations Source: comScore qSearch |
|||
|
Expanded Search Entity |
Search Queries (MM) | ||
| Jun-09 | Jul-09 | Percent Change Jul-09 vs. Jun-09 | |
| Total Expanded Search | 21,818 | 21,899 | 0% |
| Google Sites | 13,147 | 12,851 | -2% |
| 9,555 | 9,217 | -4% | |
| YouTube/All Other | 3,592 | 3,634 | 1% |
| Yahoo! Sites | 2,900 | 2,762 | -5% |
| Yahoo! | 2,877 | 2,738 | -5% |
| All Other | 23 | 24 | 4% |
| Microsoft Sites | 1,230 | 1,262 | 3% |
| Bing | 1,021 | 1,076 | 5% |
| Microsoft/All Other | 209 | 186 | -11% |
| eBay | 677 | 709 | 5% |
| AOL LLC | 736 | 697 | -5% |
| AOL Search Network | 371 | 362 | -2% |
| MapQuest/All Other | 365 | 335 | -8% |
| craigslist, inc. | 621 | 673 | 8% |
| Ask Network | 637 | 613 | -4% |
| Ask.com | 362 | 338 | -7% |
| MyWebSearch.com/ All Other | 275 | 275 | 0% |
| Fox Interactive Media | 672 | 603 | -10% |
| MySpace Sites | 663 | 596 | -10% |
| All Other | 9 | 7 | -22% |
| Facebook.com | 200 | 270 | 35% |
| Amazon Sites | 198 | 197 | -1% |
Source: http://comscore.com/Press_Events/Press_Releases/2009/8/comScore_Releases_July_2009_U.S._Search_Engine_Rankings